
AUTOMATA COMMERCE OS with AI
Built with AI from day one. WhatsApp & Telegram commerce, integrated payments, agentic commerce ready, and onboarding in under 5 minutes. The next-generation POS that outperforms Square and Shopify.
Every feature designed to be the best in class.
ACOS AI asks 3 questions. Business name, type, country. That's it. You're live in under 5 minutes — no forms, no wizard, no friction.
Type 2 characters. Your product is already there. Full-text search, barcode scan, and most-sold-today surfaced automatically.
Every new sale animates in real time. Spring-physics counter. Gold glow when you break a daily record. Sparklines for every metric.
Point your camera at a shelf. AI detects products, suggests names and prices. Confirm in bulk. Your entire catalog built in one scan.
Press ⌘K from any screen. Type any module name and land there instantly — Reports, Inventory, Customers, POS. Zero clicks, zero navigation.
Recent
Type in plain language. ACOS AI reads your live data and answers instantly — sales, stock levels, top products. No dashboards needed.
No internet? No power? ACOS keeps processing sales and inventory offline. Everything syncs automatically the moment you reconnect.
47 operations queued
Share your catalog on any channel in one tap. Customers browse, ask, and order — from the app they already use.
Yes! We have 350ml and 600ml. Here's the catalog 👇
ACOS AI tracks your inventory velocity and predicts when you'll run out. Auto-generated purchase orders — right products, right quantities, before you're empty.
Charge in seconds. Product search, barcode scanning, and automatic change.
Know exactly what you have and when you'll run out before it happens.
Sales by day, product and cashier. Make decisions with real data.
Manage all your stores from one place, in real time.
Ask your assistant: 'how much did I sell yesterday?' and get the answer instantly.
Americas, Europe, Asia and beyond — 29+ countries. Taxes and currency configured automatically.
12 global alternatives. One clear winner.
| Feature | ACOS40/41 ✓ | ToastRestaurante cloud20/41 | SquarePOS + pagos20/41 | ZokoWA + Shopify8/41 | WatiWA Team Inbox9/41 | LightspeedPOS multi-canal19/41 |
|---|---|---|---|---|---|---|
| ▌ Tipo de Plataforma y Mercado | ||||||
| Tipo de plataformaCategoría principal del producto | POS + WA + AI + Agentic | POS restaurante cloud | POS + pagos + e-commerce | WA CRM sobre Shopify | WA team inbox + CRM | POS + e-commerce multi-canal |
| Región principal | EE.UU. · Europe · LATAM | EE.UU. | Global (no LATAM) | Global | Global | EE.UU. · Canadá · EU |
| Segmento objetivo | Micro → Empresa multi-sucursal | SME → Multi-suc | Micro → Multi-suc | SME (requiere Shopify) | SME | SME → Multi-suc |
| ▌ Catálogo WhatsApp | ||||||
| Catálogo WA sin Meta APIPágina pública vía wa.me — sin costo adicional | ||||||
| Catálogo in-chat vía Meta APIMPM / carrito dentro de WhatsApp | ||||||
| Límite de productos en catálogoTope máximo publicable | Sin límite | Sin límite | Sin límite | 500 (límite Meta) | 500 (límite Meta) | Sin límite |
| Sync inventario POS → catálogo en tiempo realStock actualizado al instante tras cada venta | ~1h delay | ~1h delay | ||||
| Multi-canal (Telegram, Instagram, TikTok, SMS)Una plataforma, múltiples canales de mensajería | ||||||
| Código QR del catálogo descargablePNG listo para imprimir | ||||||
| ▌ Gestión de Pedidos en Tiempo Real | ||||||
| Formulario de pedido sin cuenta de compradorCliente pide sin registrarse — cero fricción | ||||||
| Pantalla de pedidos en tiempo realOrder inbox multicanal unificado | ||||||
| Alerta nueva orden — audio + visualBadge + sonido configurable | ||||||
| Tipos de entrega por pedidoDelivery / Recoger en tienda / Mesa | ||||||
| Flujo de estados de pedidoNuevo → En preparación → Listo → Entregado | ||||||
| Notificación al cliente por WhatsAppAviso automático cuando orden lista / en camino | SMS / email | SMS / email | ||||
| Pedido catálogo → cobro en POS nativoBridge: orden online → carrito POS → cobro físico | ||||||
| Routing multi-sucursal de pedidosPedido va automáticamente a la sucursal correcta | ||||||
| Atribución de canal en cada ventaUTM tracking: WA, web, POS, agente IA, QR | ||||||
| ▌ POS y Operaciones | ||||||
| POS físico nativo (caja registradora digital) | ||||||
| Multi-sucursal / multi-caja nativo | ||||||
| Inventario en tiempo real multi-ubicación | ||||||
| Modo offline con sincronización automáticaOpera sin internet — sync P2P entre dispositivos | ||||||
| Gestión de turno de cajaApertura / cierre / movimientos / conteo de billetes | ||||||
| KDS — Pantalla de cocina / producciónRouting por estación, timers, bump | ||||||
| App iOS / Android nativaPOS nativo fuera del browser | ||||||
| Control de roles y permisosAdmin / cajero / gerente de sucursal | ||||||
| ▌ Métodos de Pago | ||||||
| Local Instant Payment MethodsSINPE, PIX, Bizum, CoDi — método local #1 por país | ||||||
| Embedded TapToPay Android/iOSCobro NFC con tarjeta directo al smartphone | ✓ Toast Go | ✓ Reader | ||||
| Embedded Payment LinksCheckout tokenizado compartible por cualquier canal | ||||||
| Efectivo con cambio automático calculado | ||||||
| Split payment (efectivo + tarjeta + otros) | ||||||
| ▌ Cumplimiento Fiscal y Legal | ||||||
| Local Regulatory InvoicingFactura electrónica certificada — integración por país | Many countries | |||||
| Parametrizable por país (impuestos, moneda, fiscal) | ||||||
| ▌ Inteligencia Artificial y Agentic Commerce | ||||||
| AI Assistant para el merchantConsultas en lenguaje natural: ventas, inventario, turnos | ||||||
| Chatbot inteligente para el clienteResponde preguntas, asiste la compra en catálogo | ||||||
| Predicción de inventario con IA"El producto X se agota el jueves" — alertas inteligentes | ||||||
| Smart Import — OCR con cámaraFotografía menú o estante → catálogo en segundos | ||||||
| Agentic Commerce — MCP ServerClaude, ChatGPT, Gemini compran automáticamente | ||||||
| Google UCP / OpenAI ACP compatibleDescubrimiento por agentes IA de Google y OpenAI | ||||||
| ▌ Precio Mensual (Referencia de Mercado) | ||||||
| Plan base — softwareSin hardware, sin comisiones adicionales de transacción | $25–$200 / mes | $0–$165 / mes | Gratis + 2.6% | $40–$405 / mes | $49–$299 / mes | $69–$399 / mes |
| Costo adicional por WhatsAppBSP fees + Meta conversation fees sobre plan base | +Meta Fees | N/A | N/A | + Meta fees | + Meta fees | N/A |
| Funcionalidades soportadas | 40/41 | 20/41 | 20/41 | 8/41 | 9/41 | 19/41 |
Businesses worldwide trust ACOS for every sale — from corner stores to restaurant chains.
“We set up ACOS in 4 minutes. My team was selling before I even finished the onboarding.”
Carlos M. · Owner
Supermercado La Esquina
Retail · Costa Rica 🇨🇷
“The AI answered questions I didn't even know I needed. 'What's my best-selling item this week?' Instant.”
Ana R. · Manager
Tacos El Gordo
Restaurant · Mexico 🇲🇽
“Our catalog was on a spreadsheet. ACOS imported it and we were live before lunch.”
Sophie L. · Founder
La Boutique
Fashion · Spain 🇪🇸
Everything you need to know about ACOS
ACOS (Automata Commerce OS) is the world's most complete AI-native POS and Commerce Operating System. Unlike traditional POS systems, ACOS was built with artificial intelligence from day one — enabling natural language business queries, AI-powered inventory predictions, and native support for agentic commerce via MCP protocol.