
AUTOMATA COMMERCE OS with AI
Built with AI from day one, 5-minute onboarding, embedded WhatsApp, Telegram, Payments and Agentic Commerce.
Every feature designed to be the best in class.
ACOS AI asks 3 questions. Business name, type, country. That's it. You're live in under 5 minutes — no forms, no wizard, no friction.
Type 2 characters. Your product is already there. Full-text search, barcode scan, and most-sold-today surfaced automatically.
Every new sale animates in real time. Spring-physics counter. Gold glow when you break a daily record. Sparklines for every metric.
Point your camera at a shelf. AI detects products, suggests names and prices. Confirm in bulk. Your entire catalog built in one scan.






Press ⌘K from any screen. Type any module name and land there instantly — Reports, Inventory, Customers, POS. Zero clicks, zero navigation.
Recent
Watch sales, inventory moves, and AI alerts stream in real time across all your locations and channels. POS, WhatsApp, Telegram — unified in a single console.
No internet? No power? ACOS keeps processing sales and inventory offline. Everything syncs automatically the moment you reconnect.
47 operations queued
Share your catalog on any channel in one tap. Customers browse, ask, and order — from the app they already use.
Yes! We have 350ml and 600ml. Here's the catalog 👇
ACOS AI tracks your inventory velocity and predicts when you'll run out. Auto-generated purchase orders — right products, right quantities, before you're empty.
Charge in seconds. Product search, barcode scanning, and automatic change.
Know exactly what you have and when you'll run out before it happens.
Sales by day, product and cashier. Make decisions with real data.
Manage all your stores from one place, in real time.
Ask your assistant: 'how much did I sell yesterday?' and get the answer instantly.
Americas, Europe, Asia and beyond — 29+ countries. Taxes and currency configured automatically.
Compared with 12 global alternatives across the features that matter.
| Feature | ACOS35/35 ✓ | ToastRestaurant cloud POS18/35 | SquarePOS + payments21/35 | ZokoWhatsApp + Shopify4/35 | WatiWhatsApp team inbox6/35 | LightspeedMulti-channel POS21/35 |
|---|---|---|---|---|---|---|
| ▌ WhatsApp Catalog | ||||||
| WhatsApp catalog without Meta APIPublic page via wa.me — no extra cost | ||||||
| In-chat catalog via Meta APIMPM / cart inside WhatsApp | ||||||
| Real-time POS → catalog inventory syncStock updates instantly after each sale | ||||||
| Multi-channel (Telegram, Instagram, TikTok, SMS)One platform, many messaging channels | ||||||
| Downloadable catalog QR codePrint-ready PNG | ||||||
| ▌ Real-time Orders | ||||||
| Order form without buyer accountCustomer orders without signing up | ||||||
| Real-time order screenUnified multichannel order inbox | ||||||
| New-order alert — audio + visualConfigurable badge + sound | ||||||
| Delivery types per orderDelivery / pickup / table | ||||||
| Order status flowNew → preparing → ready → delivered | ||||||
| Customer notification via WhatsAppAuto message when order is ready / on the way | ||||||
| Catalog order → charge in native POSOnline order → POS cart → in-person payment | ||||||
| Multi-branch order routingOrder auto-routes to the right branch | ||||||
| Channel attribution per saleUTM tracking: WA, web, POS, AI agent, QR | ||||||
| ▌ POS & Operations | ||||||
| Native physical POS (digital register) | ||||||
| Native multi-branch / multi-register | ||||||
| Real-time multi-location inventory | ||||||
| Offline mode with auto-syncWorks with no internet — P2P sync | ||||||
| Cash shift managementOpen / close / movements / bill count | ||||||
| KDS — kitchen / production displayStation routing, timers, bump | ||||||
| Native iOS / Android appNative POS beyond the browser | ||||||
| Roles & permissionsAdmin / cashier / branch manager | ||||||
| ▌ Payment Methods | ||||||
| Local instant payment methodsSINPE, PIX, Bizum, CoDi — top local method | ||||||
| Embedded TapToPay (Android/iOS)NFC card payment on the phone itself | ||||||
| Embedded payment linksTokenized checkout, shareable on any channel | ||||||
| Cash with automatic change | ||||||
| Split payment (cash + card + more) | ||||||
| ▌ Tax & Compliance | ||||||
| Local regulatory e-invoicingCertified invoice — per-country integration | ||||||
| Per-country parametrization (tax, currency, fiscal) | ||||||
| ▌ AI & Agentic Commerce | ||||||
| Merchant AI assistantNatural-language queries on sales, inventory, shifts | ||||||
| Customer-facing AI chatbotAnswers questions, assists the purchase | ||||||
| AI inventory prediction"Product X runs out Thursday" — smart alerts | ||||||
| Smart Import — camera OCRPhotograph a menu or shelf → catalog in seconds | ||||||
| Agentic Commerce — MCP serverClaude, ChatGPT, Gemini buy autonomously | ||||||
| Google UCP / OpenAI ACP compatibleDiscovery by Google and OpenAI AI agents | ||||||
| ▌ Monthly Price (market reference) | ||||||
| Base plan — softwareNo hardware, no extra per-transaction fees | $25–$200/mo | $0–$110/mo | Free $0–$149/mo | $50–$500/mo | $49–$99+/mo | ~$109–$339 |
| Extra cost for WhatsAppBSP + Meta conversation fees on top of base | +Meta | N/A | N/A | +Meta | +Meta | N/A |
| Features supported | 35/35 | 18/35 | 21/35 | 4/35 | 6/35 | 21/35 |
Comparison based on each provider's public documentation and official pricing pages, verified June 2026. Features evolve — figures are a market reference and may change. ACOS scores reflect native capabilities.
Real-world scenarios showing how ACOS works across everyday businesses.

A customer orders ahead on WhatsApp — the barista sees it the moment they walk in.

Tables, kitchen and delivery on one screen — orders flow straight to the KDS.

Sub-50ms search and offline mode keep the line moving, even when the internet drops.

AI flags what is about to run out and drafts the purchase order automatically.

Share the full catalog on WhatsApp and Telegram in one tap — every sale tracked to its channel.

Local payments, fiscal invoicing and roles per shift — configured for your country out of the box.
Illustrative scenarios. Photos are for demonstration and do not depict specific ACOS customers.
Everything you need to know about ACOS
ACOS (Automata Commerce OS) is the world's most complete AI-native POS and Commerce Operating System. Unlike traditional POS systems, ACOS was built with artificial intelligence from day one — enabling natural language business queries, AI-powered inventory predictions, and native support for agentic commerce via MCP protocol.