
AUTOMATA COMMERCE OS with AI
Built with AI from day one, 5-minute onboarding, embedded WhatsApp, Telegram, Payments and Agentic Commerce.
Every feature designed to be the best in class.
ACOS AI asks 3 questions. Business name, type, country. That's it. You're live in under 5 minutes — no forms, no wizard, no friction.
Type 2 characters. Your product is already there. Full-text search, barcode scan, and most-sold-today surfaced automatically.
Every new sale animates in real time. Spring-physics counter. Gold glow when you break a daily record. Sparklines for every metric.
Point your camera at a shelf. AI detects products, suggests names and prices. Confirm in bulk. Your entire catalog built in one scan.






Press ⌘K from any screen. Type any module name and land there instantly — Reports, Inventory, Customers, POS. Zero clicks, zero navigation.
Recent
Watch sales, inventory moves, and AI alerts stream in real time across all your locations and channels. POS, WhatsApp, Telegram — unified in a single console.
No internet? No power? ACOS keeps processing sales and inventory offline. Everything syncs automatically the moment you reconnect.
47 operations queued
Share your catalog on any channel in one tap. Customers browse, ask, and order — from the app they already use.
Yes! We have 350ml and 600ml. Here's the catalog 👇
ACOS AI tracks your inventory velocity and predicts when you'll run out. Auto-generated purchase orders — right products, right quantities, before you're empty.
Charge in seconds. Product search, barcode scanning, and automatic change.
Know exactly what you have and when you'll run out before it happens.
Sales by day, product and cashier. Make decisions with real data.
Manage all your stores from one place, in real time.
Ask your assistant: 'how much did I sell yesterday?' and get the answer instantly.
Americas, Europe, Asia and beyond — 29+ countries. Taxes and currency configured automatically.
Compared with 12 global alternatives across the features that matter.
| Feature | ACOS42/89 ✓89/89 committed Q4 2026 | ToastRestaurant cloud POS32/89 | SquarePOS + payments31/89 | ZokoWhatsApp + Shopify6/89 | WatiWhatsApp team inbox8/89 | LightspeedMulti-channel POS36/89 |
|---|---|---|---|---|---|---|
| ▌ WhatsApp Catalog | ||||||
| WhatsApp catalog without Meta APIPublic page via wa.me — no extra cost | ||||||
| In-chat catalog via Meta APIMPM / cart inside WhatsApp | ||||||
| Real-time POS → catalog inventory syncStock updates instantly after each sale | ||||||
| Multi-channel (Telegram, Instagram, TikTok, SMS)One platform, many messaging channels | ||||||
| Downloadable catalog QR codePrint-ready PNG | ||||||
| Catalog from a photoPhotograph the menu and it loads with prices and categories | ||||||
| Barcode enrichmentFills in name, category and image as you scan | ||||||
| Product variantsSize, color, presentation | ||||||
| Price listsDifferent prices by channel, customer or branch | ||||||
| ▌ Real-time Orders | ||||||
| Order form without buyer accountCustomer orders without signing up | ||||||
| Real-time order screenUnified multichannel order inbox | ||||||
| New-order alert — audio + visualConfigurable badge + sound | ||||||
| Delivery types per orderDelivery / pickup / table | ||||||
| Delivery platform ordersWith their own commission and settlement handling | ||||||
| Order status flowNew → preparing → ready → delivered | ||||||
| Customer notification via WhatsAppAuto message when order is ready / on the way | ||||||
| Catalog order → charge in native POSOnline order → POS cart → in-person payment | ||||||
| Multi-branch order routingOrder auto-routes to the right branch | ||||||
| Channel attribution per saleUTM tracking: WA, web, POS, AI agent, QR | ||||||
| ▌ Tax & Compliance | ||||||
| Local regulatory e-invoicing | ||||||
| Accepted by the tax authorityNot just generated: transmitted and confirmed | ||||||
| Multi-country tax engineOne engine for every channel and country | ||||||
| Rate per productStandard, reduced, basic-basket and exempt in one catalog | ||||||
| Calculated tax returnThe system gives you the figures, not just the data | ||||||
| Supplier document intakeAccept, partially accept or reject, as the law requires | ||||||
| Sales and purchase ledgers by rateA legal obligation in several countries | ||||||
| Multi-branch consolidationOne filing per taxpayer | ||||||
| Per-country parametrization (tax, currency, fiscal) | ||||||
| ▌ Purchasing & supply | ||||||
| Purchase orders and receiving | ||||||
| Supplier invoicesRent and services too, not only goods | ||||||
| Purchase invoice by photoThe camera reads lines, amounts and taxes | ||||||
| E-invoice mailboxEvery incoming email becomes a draft | ||||||
| Cost change alertProposes the new price using your own margin rule | ||||||
| ▌ Accounts & finance | ||||||
| Accounts payable | ||||||
| Accounts receivableReceivables with per-customer credit control | ||||||
| Credit salesTerms per location and limit per customer | ||||||
| AgingBy bucket, on both sides | ||||||
| Payment scheduleWhat to pay this week and at 30, 90 and 365 days | ||||||
| Bad-debt reserveUsing the policy your accountant sets | ||||||
| CollectionsReaches the debtor and records the attempt | ||||||
| Bank reconciliationPayments apply themselves against the document | ||||||
| Cash-flow forecastBuilt from what you owe and what you collect | ||||||
| ▌ POS & Operations | ||||||
| Native physical POS (digital register) | ||||||
| Native multi-branch / multi-register | ||||||
| Real-time multi-location inventory | ||||||
| Offline mode with auto-syncWorks with no internet — P2P sync | ||||||
| A paid sale is never lostIf the network drops it is saved and syncs itself | ||||||
| Cash shift managementOpen / close / movements / bill count | ||||||
| Count by denominationLocal bills and coins, with drawer inventory | ||||||
| ReturnsThey adjust inventory and the tax on your return | ||||||
| KDS — kitchen / production displayStation routing, timers, bump | ||||||
| Native iOS / Android appNative POS beyond the browser | ||||||
| Roles & permissionsAdmin / cashier / branch manager | ||||||
| Cashier PIN loginNo email or password, works offline | ||||||
| ▌ Restaurant & service | ||||||
| Product modifiers | ||||||
| Tables and floor planRoom layout and a tab per table | ||||||
| Open ticketsPark a tab and pick it back up | ||||||
| TipsCalculation, pooling and per-employee reporting | ||||||
| Course timingStarters, mains and desserts fired on cue | ||||||
| Menus by time of dayBreakfast, lunch and dinner with their own menu | ||||||
| ▌ Payment Methods | ||||||
| Card via external terminalCharged on the bank terminal and recorded in the system with its authorization number | ||||||
| Embedded TapToPay (Android/iOS)NFC on the phone itself, no terminal or reader: the merchant phone is the terminal | ||||||
| Local transfer recordingSINPE, Pix, SPEI: the customer transfers and the cashier records the receipt | ||||||
| Embedded payment linksTokenized checkout, shareable on any channel | ||||||
| Cash with automatic change | ||||||
| Split payment (cash + card + more) | ||||||
| Bring your own processorThe merchant picks its gateway and its tokenizer | ||||||
| No processor lock-inSwitching processors does not mean switching systems | ||||||
| Credential vaultCredentials go in and never come out | ||||||
| ▌ AI & Agentic Commerce | ||||||
| Merchant AI assistantNatural-language queries on sales, inventory, shifts | ||||||
| Customer-facing AI chatbotAnswers questions, assists the purchase | ||||||
| AI inventory prediction"Product X runs out Thursday" — smart alerts | ||||||
| Smart Import — camera OCRPhotograph a menu or shelf → catalog in seconds | ||||||
| Morning briefWhat happened yesterday and what runs out today | ||||||
| Assisted repricingDouble confirmation when a price drops or jumps | ||||||
| ▌ Agentic commerce | ||||||
| Agentic Commerce — MCP server | ||||||
| Agentic payment with a validity windowHeld charge with expiry and pre-authorization | ||||||
| ▌ Data, security & portability | ||||||
| Database-level isolation | ||||||
| Audit trail on sensitive actionsWho did what, and when | ||||||
| Full export of your dataNo permission needed, no charge | ||||||
| Documented public APITo integrate whatever you need | ||||||
| Several countries in one accountWithout a separate install per country | ||||||
| True multi-currencyCharging, counting and reporting in several currencies | ||||||
| ▌ Getting started & cost | ||||||
| Conversational setup | ||||||
| Running in minutesFrom sign-up to first sale | ||||||
| No proprietary hardwareRuns on what you already own | ||||||
| Pay per moduleGrow in stages instead of buying a whole license | ||||||
| Free coreSell, charge and track stock without paying | ||||||
| Built in SpanishNot a translation of an English product | ||||||
| ▌ Pending advantages— no competitor has these, so they are excluded from the score above | ||||||
| AI product imageryGenerates photos for products that have none | ||||||
| Five capture channelsManual, file, photo, connected supplier and email | ||||||
| Auto-pilot replenishmentChecks the supplier and builds the order on its own | ||||||
| Correct tax for the agentThe feed states whether the price already includes tax | ||||||
| Merchant linked to its supplierDocuments and catalog travel between both companies | ||||||
| Google UCP / OpenAI ACP compatibleDiscovery by Google and OpenAI AI agents | ||||||
| Automatic transfer confirmationThe system verifies against the bank, with no cashier eyeballing a receipt | ||||||
| Count the drawer with the cameraPhotograph the cash and the system counts bills and coins | ||||||
| One drawer, several currenciesCount colones and dollars in the same reconciliation, not two drawers | ||||||
| ▌ Monthly Price (market reference) | ||||||
| Base plan — softwareNo hardware, no extra per-transaction fees | $25–$200/mo | $0–$110/mo | Free $0–$149/mo | $50–$500/mo | $49–$99+/mo | ~$109–$339 |
| Extra cost for WhatsAppBSP + Meta conversation fees on top of base | +Meta | N/A | N/A | +Meta | +Meta | N/A |
| Features supported | 42/8989/89 by Q4 2026 | 32/89 | 31/89 | 6/89 | 8/89 | 36/89 |
Competitors were assessed against their public documentation and official pricing pages, verified in June 2026; features evolve and these figures are a market reference. For ACOS we separate two things: ✓ is what is deployed and usable today, measured against the code; the clock is what is committed for the fourth quarter of 2026. The score counts only the former, and leaves out pending advantages: those are capabilities no competitor has, so there is nothing to compare against.
Real-world scenarios showing how ACOS works across everyday businesses.

A customer orders ahead on WhatsApp — the barista sees it the moment they walk in.

Tables, kitchen and delivery on one screen — orders flow straight to the KDS.

Sub-50ms search and offline mode keep the line moving, even when the internet drops.

AI flags what is about to run out and drafts the purchase order automatically.

Share the full catalog on WhatsApp and Telegram in one tap — every sale tracked to its channel.

Local payments, fiscal invoicing and roles per shift — configured for your country out of the box.
Illustrative scenarios. Photos are for demonstration and do not depict specific ACOS customers.
Everything you need to know about ACOS
ACOS (Automata Commerce OS) is the world's most complete AI-native POS and Commerce Operating System. Unlike traditional POS systems, ACOS was built with artificial intelligence from day one — enabling natural language business queries, AI-powered inventory predictions, and native support for agentic commerce via MCP protocol.